Standard Oils & Gas – Asset Inventory Report
At Standard Oils & Gas, our dedication to sustainable energy infrastructure and operational excellence fuels our ongoing demand for accurate and current asset tracking. Our asset registry includes a variety of high-value equipment, such as rigs, tankers, storage systems, and refineries, and we are a leader in energy logistics, oil exploration, and offshore operations throughout Central Asia and beyond. This paper serves as a thorough inventory report of our vital assets that are spread throughout several different regions.
Every listed asset is essential to preserving continuity, maximizing output, and reducing risks throughout our supply chain. The asset’s name, location, anticipated financial value, acquisition timeframe, operating condition, and current deployment status are all included in this report. As part of our quarterly asset audit process, our logistics and compliance departments validate each entry to guarantee the highest level of accountability and transparency.
We are aware that a strong energy company is based on its capacity to maintain and manage the infrastructure that enables its production output, rather than only its output. This report is a component of our continuing digital transformation initiatives, which place a strong emphasis on data-driven decision-making and real-time visibility. Standard Oils & Gas guarantees lifespan, proactive maintenance, and efficient capital allocation across our energy platforms by upholding this digital asset repository.
Please take a look at the following asset inventory table. To avoid unlawful dissemination, downloadable reports are temporarily restricted; however, official access can be provided via our administrative site. Please get in touch with our asset management team directly at info@standardoilsandgas.com if you need more information or would like to arrange a review meeting.
| # | Asset Name | Location | Acquisition Date | Value (USD) | Condition | Current Status |
|---|---|---|---|---|---|---|
| 1 | Oil Drilling Rig Alpha | Aktau, Kazakhstan | 2021-05-10 | $3,200,000 | Operational | In Use |
| 2 | LNG Storage Facility | Atyrau, Kazakhstan | 2022-08-18 | $6,500,000 | Excellent | In Use |
| 3 | Oil Tanker "Sikon Voyager" | Caspian Sea | 2023-02-14 | $12,800,000 | Good | In Transit |
| 4 | Pipeline Network Section 4 | Shymkent | 2020-10-05 | $5,700,000 | Needs Maintenance | Under Inspection |
| 5 | Refinery Expansion Plant | Pavlodar | 2024-01-22 | $15,000,000 | Operational | Active |
| 6 | Offshore Oil Platform Delta | North Caspian Sea | 2022-11-30 | $25,400,000 | Excellent | Fully Operational |
| 7 | Gas Compression Station Bravo | Uralsk | 2019-09-12 | $4,100,000 | Good | In Operation |
| 8 | Mobile Storage Tanker 01 | Turkmenbashi | 2020-06-25 | $2,400,000 | Fair | Available |
| 9 | Heavy-Duty Pipeline Driller | Baku, Azerbaijan | 2023-04-19 | $1,900,000 | Excellent | In Use |
| 10 | Helicopter (Field Access) | Headquarters - Aviation Wing | 2021-07-10 | $7,800,000 | Good | On Standby |
| 11 | Oil Tanker "Sikon Atlas" | Volga River | 2022-03-08 | $13,000,000 | Operational | In Use |
| 12 | Gas Pipeline Inspection Drone | Almaty | 2023-08-12 | $1,500,000 | Excellent | Active |
| 13 | Fuel Distribution Hub | Karaganda | 2018-12-04 | $3,900,000 | Fair | Needs Upgrade |
| 14 | Industrial Cooling Systems | Taraz | 2020-04-17 | $950,000 | Good | In Use |
| 15 | Seismic Survey Equipment | Exploration Unit HQ | 2023-06-09 | $2,200,000 | Excellent | Ready |
| 16 | Floating LNG Terminal | Sea of Marmara | 2024-03-15 | $22,000,000 | Operational | In Use |
| 17 | Crude Oil Rail Loading Yard | Omsk, Russia | 2024-07-03 | $5,600,000 | Good | Operational |
| 18 | Advanced Pipeline Monitoring Unit | Novorossiysk | 2025-01-25 | $1,200,000 | Excellent | Active |
| 19 | Petroleum Blending Facility | Batumi | 2025-04-10 | $6,750,000 | Operational | In Use |
| 20 | Oilfield Operations Hub | Ufa | 2024-11-19 | $3,400,000 | Good | Staffed |
| 21 | Automated Fuel Dispatch System | Krasnodar | 2025-06-01 | $2,100,000 | Excellent | Online |
Our Strategic Assets
The caliber and scope of our assets throughout the oil and gas value chain give Standard Oils & Gas a competitive advantage. These resources are critical hubs that facilitate the smooth import, export, storage, refining, and distribution of petroleum products; they are more than just facilities. Our infrastructure ensures dependability, efficiency, and scalability for everything from sophisticated tank farms to high-capacity maritime vessels and refinery affiliations.

Mega Tank Farms
150 Million Litres Capacity

Oil Tanker Vessels
Global Maritime Logistics

Premium Depots
Strategically Located Nationwide

Refinery Affiliations
Refined Products Partnerships